Helpful Notes
Size Guide
A gentle guide to help you find the right fit. When between sizes, we recommend choosing one up — little ones grow quickly.
| Size | Age | Chest | Waist | Length |
|---|---|---|---|---|
| 0–6M | 0–6 months | 16" | 16" | 16" |
| 6–12M | 6–12 months | 17" | 17" | 19" |
| 1Y | 12–18 months | 18" | 18" | 22" |
| 2Y | 18–24 months | 19" | 19" | 25" |
| 3Y | 2–3 years | 20" | 20" | 28" |
| 4Y | 3–4 years | 21" | 21" | 31" |
| 5Y | 4–5 years | 22" | 22" | 34" |
| 6Y | 5–6 years | 23" | 23" | 36" |
| 8Y | 7–8 years | 25" | 24" | 40" |
| 10Y | 9–10 years | 27" | 25" | 44" |
How to measure
Use a soft measuring tape over light clothing. Keep the tape gentle — not tight.
Between sizes?
Always choose the larger size. Eastern silhouettes are forgiving and your little one will grow into it.
Need help?
Email hello@erha.store with your child's measurements and we'll guide you.